Nothing to list here.
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | ita_it, ita | |
| Text direction | Left to right | |
| Number of speakers | 70,247,059 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,855 | 43,854 | 270,693 | |||
| Approved | 32% | 2,559 | 26% | 11,681 | 26% | 72,203 |
| Waiting for review | 64% | 5,041 | 70% | 31,106 | 70% | 191,991 |
| Translated | 96% | 7,600 | 97% | 42,787 | 97% | 264,194 |
| Needs editing | 2% | 162 | 1% | 577 | 1% | 3,602 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 8% | 656 | 11% | 4,990 | 11% | 31,074 |
| Untranslated strings | 1% | 93 | 1% | 490 | 1% | 2,897 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+95%
+50%
Contributors
+100%
| No matching activity found. |