Nothing to list here.
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | ita_it, ita | |
| Text direction | Left to right | |
| Number of speakers | 70,247,059 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,362 | 40,755 | 251,440 | |||
| Approved | 34% | 2,554 | 28% | 11,709 | 28% | 72,356 |
| Waiting for review | 57% | 4,265 | 63% | 25,950 | 63% | 159,604 |
| Translated | 92% | 6,819 | 92% | 37,659 | 92% | 231,960 |
| Needs editing | 3% | 287 | 2% | 1,204 | 2% | 7,505 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 7% | 534 | 7% | 3,104 | 7% | 19,382 |
| Untranslated strings | 3% | 256 | 4% | 1,892 | 4% | 11,975 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+92%
−50%
Contributors
+100%
| No matching activity found. |