Nothing to list here.
Overview
| Language code | et | |
|---|---|---|
| Aliased language codes | et_et, est | |
| Text direction | Left to right | |
| Number of speakers | 878,449 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,487 | 48,454 | 299,773 | |||
| Approved | 1% | 166 | 1% | 556 | 1% | 3,407 |
| Waiting for review | 78% | 6,662 | 77% | 37,305 | 77% | 230,773 |
| Translated | 80% | 6,828 | 78% | 37,861 | 78% | 234,180 |
| Needs editing | 3% | 296 | 4% | 1,966 | 4% | 12,729 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 7% | 627 | 11% | 5,571 | 11% | 35,670 |
| Untranslated strings | 16% | 1,363 | 17% | 8,627 | 17% | 52,864 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+81%
+33%
Contributors
+100%
| No matching activity found. |