Nothing to list here.
Overview
| Language code | et | |
|---|---|---|
| Aliased language codes | et_et, est | |
| Text direction | Left to right | |
| Number of speakers | 878,449 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,855 | 43,846 | 270,683 | |||
| Approved | 2% | 166 | 1% | 556 | 1% | 3,407 |
| Waiting for review | 79% | 6,224 | 79% | 34,766 | 79% | 215,166 |
| Translated | 81% | 6,390 | 80% | 35,322 | 80% | 218,573 |
| Needs editing | 2% | 223 | 3% | 1,452 | 3% | 9,493 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 5% | 433 | 7% | 3,502 | 8% | 22,187 |
| Untranslated strings | 15% | 1,242 | 16% | 7,072 | 15% | 42,617 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+82%
+50%
Contributors
+100%
| No matching activity found. |