Nothing to list here.
Overview
| Language code | et | |
|---|---|---|
| Aliased language codes | et_et, est | |
| Text direction | Left to right | |
| Number of speakers | 878,449 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,220 | 40,015 | 246,846 | |||
| Approved | 2% | 174 | 1% | 582 | 1% | 3,585 |
| Waiting for review | 81% | 5,861 | 83% | 33,220 | 83% | 205,726 |
| Translated | 83% | 6,035 | 84% | 33,802 | 84% | 209,311 |
| Needs editing | 1% | 65 | 1% | 417 | 1% | 2,772 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 2% | 153 | 2% | 1,191 | 3% | 7,612 |
| Untranslated strings | 15% | 1,120 | 14% | 5,796 | 14% | 34,763 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+82%
—
Contributors
+100%
| No matching activity found. |