Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 493,528,078 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,106 | 45,284 | 279,564 | |||
| Approved | 46% | 3,745 | 42% | 19,315 | 42% | 118,897 |
| Waiting for review | 48% | 3,939 | 53% | 24,160 | 53% | 149,411 |
| Translated | 94% | 7,684 | 96% | 43,475 | 95% | 268,308 |
| Needs editing | 3% | 246 | 1% | 890 | 2% | 5,760 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 10% | 881 | 13% | 6,265 | 13% | 38,127 |
| Untranslated strings | 2% | 176 | 2% | 919 | 1% | 5,496 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+94%
−100%
Contributors
+100%
| No matching activity found. |