Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 493,528,078 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,574 | 42,046 | 259,581 | |||
| Approved | 49% | 3,742 | 46% | 19,388 | 46% | 119,457 |
| Waiting for review | 41% | 3,152 | 43% | 18,520 | 43% | 113,912 |
| Translated | 91% | 6,894 | 90% | 37,908 | 89% | 233,369 |
| Needs editing | 5% | 393 | 4% | 2,074 | 5% | 13,482 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 11% | 838 | 13% | 5,573 | 13% | 34,286 |
| Untranslated strings | 3% | 287 | 4% | 2,064 | 4% | 12,730 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+92%
—
Contributors
+100%
| No matching activity found. |