Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 1,636,485,517 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,941 | 44,296 | 273,559 | |||
| Approved | 9% | 740 | 11% | 5,145 | 11% | 31,660 |
| Waiting for review | 37% | 2,980 | 35% | 15,681 | 35% | 96,135 |
| Translated | 87% | 6,967 | 79% | 35,368 | 79% | 217,734 |
| Needs editing | 6% | 547 | 7% | 3,398 | 7% | 21,607 |
| Read-only | 40% | 3,247 | 32% | 14,542 | 32% | 89,939 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 116 | 1% | 244 | 1% | 1,714 |
| Untranslated strings | 5% | 427 | 12% | 5,530 | 12% | 34,218 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+87%
−33%
Contributors
+100%
| No matching activity found. |