Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 1,636,485,517 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,312 | 47,309 | 292,697 | |||
| Approved | 8% | 737 | 10% | 5,113 | 10% | 31,432 |
| Waiting for review | 36% | 2,991 | 33% | 15,752 | 32% | 96,687 |
| Translated | 86% | 7,200 | 77% | 36,788 | 77% | 226,472 |
| Needs editing | 7% | 595 | 7% | 3,716 | 8% | 23,654 |
| Read-only | 41% | 3,472 | 33% | 15,923 | 33% | 98,353 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 126 | 1% | 279 | 1% | 1,911 |
| Untranslated strings | 6% | 517 | 14% | 6,805 | 14% | 42,571 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+87%
—
Contributors
+100%
| No matching activity found. |