Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 1,636,485,517 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,855 | 43,854 | 270,693 | |||
| Approved | 9% | 740 | 11% | 5,145 | 11% | 31,660 |
| Waiting for review | 37% | 2,980 | 35% | 15,681 | 35% | 96,135 |
| Translated | 87% | 6,881 | 79% | 34,926 | 79% | 214,868 |
| Needs editing | 6% | 547 | 7% | 3,398 | 7% | 21,607 |
| Read-only | 40% | 3,161 | 32% | 14,100 | 32% | 87,073 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 114 | 1% | 217 | 1% | 1,536 |
| Untranslated strings | 5% | 427 | 12% | 5,530 | 12% | 34,218 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+89%
+50%
Contributors
+100%
| No matching activity found. |