Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 1,636,485,517 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,220 | 40,023 | 246,856 | |||
| Approved | 10% | 753 | 13% | 5,319 | 13% | 32,749 |
| Waiting for review | 41% | 2,994 | 39% | 15,825 | 39% | 97,059 |
| Translated | 89% | 6,494 | 82% | 33,056 | 82% | 203,344 |
| Needs editing | 5% | 411 | 6% | 2,649 | 6% | 16,775 |
| Read-only | 38% | 2,747 | 29% | 11,912 | 29% | 73,536 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 86 | 1% | 170 | 1% | 1,216 |
| Untranslated strings | 4% | 315 | 10% | 4,318 | 10% | 26,737 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+90%
—
Contributors
+100%
| No matching activity found. |