Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 1,636,485,517 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,574 | 42,046 | 259,581 | |||
| Approved | 9% | 742 | 12% | 5,167 | 12% | 31,790 |
| Waiting for review | 39% | 2,984 | 37% | 15,722 | 37% | 96,408 |
| Translated | 89% | 6,746 | 81% | 34,206 | 81% | 210,424 |
| Needs editing | 6% | 465 | 7% | 3,065 | 7% | 19,453 |
| Read-only | 39% | 3,020 | 31% | 13,317 | 31% | 82,226 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 99 | 1% | 186 | 1% | 1,335 |
| Untranslated strings | 4% | 363 | 11% | 4,775 | 11% | 29,704 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+90%
—
Contributors
+100%
| No matching activity found. |