Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,855 | 43,854 | 270,693 | |||
| Approved | 58% | 4,629 | 60% | 26,549 | 60% | 164,809 |
| Waiting for review | 39% | 3,135 | 38% | 17,000 | 38% | 104,010 |
| Translated | 98% | 7,764 | 99% | 43,549 | 99% | 268,819 |
| Needs editing | 1% | 70 | 1% | 221 | 1% | 1,350 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 7% | 575 | 9% | 4,109 | 9% | 25,247 |
| Untranslated strings | 1% | 21 | 1% | 84 | 1% | 524 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+3%
Hosted strings
+100%
—
Translated
+98%
+50%
Contributors
+100%
| No matching activity found. |