Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,220 | 40,023 | 246,856 | |||
| Approved | 64% | 4,678 | 67% | 27,163 | 68% | 168,738 |
| Waiting for review | 33% | 2,448 | 31% | 12,460 | 30% | 75,693 |
| Translated | 98% | 7,126 | 99% | 39,623 | 99% | 244,431 |
| Needs editing | 1% | 69 | 1% | 223 | 1% | 1,363 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 5% | 370 | 5% | 2,051 | 5% | 12,423 |
| Untranslated strings | 1% | 25 | 1% | 177 | 1% | 1,062 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
—
Translated
+98%
—
Contributors
+100%
| No matching activity found. |