Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,574 | 42,046 | 259,581 | |||
| Approved | 60% | 4,612 | 63% | 26,546 | 63% | 164,772 |
| Waiting for review | 38% | 2,873 | 36% | 15,201 | 35% | 92,980 |
| Translated | 98% | 7,485 | 99% | 41,747 | 99% | 257,752 |
| Needs editing | 1% | 68 | 1% | 215 | 1% | 1,305 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 6% | 469 | 7% | 3,158 | 7% | 19,591 |
| Untranslated strings | 1% | 21 | 1% | 84 | 1% | 524 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+98%
—
Contributors
+100%
| No matching activity found. |