Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,362 | 40,755 | 251,440 | |||
| Approved | 63% | 4,665 | 66% | 27,090 | 66% | 168,254 |
| Waiting for review | 35% | 2,600 | 32% | 13,261 | 32% | 80,739 |
| Translated | 98% | 7,265 | 99% | 40,351 | 99% | 248,993 |
| Needs editing | 1% | 72 | 1% | 227 | 1% | 1,385 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 5% | 370 | 5% | 2,051 | 4% | 12,423 |
| Untranslated strings | 1% | 25 | 1% | 177 | 1% | 1,062 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+98%
−50%
Contributors
+100%
| No matching activity found. |