Nothing to list here.
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
| Text direction | Left to right | |
| Number of speakers | 1,266,066,359 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,574 | 42,046 | 259,581 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 23% | 1,782 | 23% | 9,727 | 23% | 59,873 |
| Translated | 23% | 1,782 | 23% | 9,727 | 23% | 59,873 |
| Needs editing | 18% | 1,434 | 14% | 6,016 | 14% | 38,149 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 29% | 2,198 | 39% | 16,475 | 39% | 101,931 |
| Untranslated strings | 57% | 4,358 | 62% | 26,303 | 62% | 161,559 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+24%
—
Contributors
+100%
| No matching activity found. |