Nothing to list here.
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
| Text direction | Left to right | |
| Number of speakers | 1,266,066,359 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,362 | 40,755 | 251,440 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 24% | 1,789 | 24% | 9,823 | 24% | 60,437 |
| Translated | 24% | 1,789 | 24% | 9,823 | 24% | 60,437 |
| Needs editing | 18% | 1,389 | 13% | 5,686 | 14% | 35,977 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 28% | 2,110 | 38% | 15,761 | 38% | 97,332 |
| Untranslated strings | 56% | 4,184 | 61% | 25,246 | 61% | 155,026 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+24%
−50%
Contributors
+100%
| No matching activity found. |