Nothing to list here.
Overview
| Language code | ssd | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,220 | 40,015 | 246,846 | |||
| Approved | 1% | 2 | 1% | 25 | 1% | 161 |
| Waiting for review | 73% | 5,337 | 72% | 28,902 | 72% | 179,433 |
| Translated | 73% | 5,339 | 72% | 28,927 | 72% | 179,594 |
| Needs editing | 2% | 160 | 3% | 1,279 | 3% | 8,073 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 2 | 1% | 3 | 1% | 26 |
| Untranslated strings | 23% | 1,721 | 24% | 9,809 | 23% | 59,179 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−3%
Translated
+77%
—
Contributors
+100%
| No matching activity found. |