Nothing to list here.
Overview
| Language code | ssd | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,574 | 42,038 | 259,571 | |||
| Approved | 13% | 1,057 | 17% | 7,307 | 17% | 45,063 |
| Waiting for review | 69% | 5,253 | 67% | 28,279 | 67% | 175,468 |
| Translated | 83% | 6,310 | 84% | 35,586 | 84% | 220,531 |
| Needs editing | 1% | 39 | 1% | 347 | 1% | 2,473 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 8 | 1% | 12 | 1% | 81 |
| Untranslated strings | 16% | 1,225 | 14% | 6,105 | 14% | 36,567 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
+11%
Translated
+72%
—
Contributors
+100%
| No matching activity found. |